Our APIs
Decoded Korea maintains two regulatory data APIs. Both are available on RapidAPI with free tiers.
K-Beauty Cosmetic Ingredients API
Regulatory data for cosmetic ingredients across 10 countries.
| Coverage | Details |
|---|---|
| Ingredients | 21,796 |
| Regulatory records | 30,960 |
| Countries | 10 (EU, Korea, Japan, China, Taiwan, ASEAN, Brazil, Argentina, US, Canada) |
| Data source | MFDS (Korea), EU CosIng |
What you can query:
| Query type | Example |
|---|---|
| Search by ingredient name | "retinol" → all retinol variants + regulations |
| Search by CAS number | CAS 50-81-7 → Ascorbic Acid regulations |
| Filter by country | All ingredients banned in the EU |
| Filter by regulation type | All ingredients restricted in Korea with concentration limits |
| Compare across countries | Oxybenzone regulation in all 10 markets |
Pricing:
| Tier | Price | Calls/month |
|---|---|---|
| BASIC | Free | 200 |
| PRO | $29/mo | 3,000 |
| ULTRA | $79/mo | 25,000 |
| MEGA | $199/mo | 100,000 |
K-REACH Chemical Substance API
Regulatory classification data for chemical substances registered under Korea's K-REACH.
| Coverage | Details |
|---|---|
| Substances | 47,000+ |
| Regulatory flags | 9 per substance |
| GHS hazard data | Included where available |
| Data source | Korea Environment Corporation (data.go.kr) |
9 regulatory flags per substance:
| Flag | Description |
|---|---|
| Toxic | Designated as toxic substance |
| Restricted | Handling restricted with conditions |
| Prohibited | Handling completely banned |
| Priority management | Requires enhanced monitoring |
| CMR | Carcinogenic, mutagenic, or reprotoxic |
| Accident preparedness | Subject to accident prevention measures |
| Registration required | Must be registered before manufacture/import |
| Persistent organic pollutant | Listed under Stockholm Convention |
| Rotterdam Convention | Subject to prior informed consent in trade |
What you can query:
| Query type | Example |
|---|---|
| Search by CAS number | CAS 50-00-0 → Formaldehyde: 5 flags |
| Search by substance name | "benzene" → all matching substances |
| Filter by flag | All prohibited substances (97 results) |
| GHS hazard data | Signal word, pictograms, H-statements |
Pricing:
| Tier | Price | Calls/month |
|---|---|---|
| BASIC | Free | 200 |
| PRO | $99/mo | 3,000 |
| ULTRA | $299/mo | 25,000 |
| MEGA | $899/mo | 100,000 |
Who uses this data
Regulatory affairs teams checking ingredient compliance before export. Cosmetic formulators verifying concentration limits across markets. Chemical safety officers screening substances against Korean regulations. Developers building compliance tools and regulatory dashboards.
Both APIs offer a free tier with 200 calls/month — enough to evaluate the data before committing.
Questions about the APIs or data coverage? See our About page or reach out via RapidAPI.
Comments
Post a Comment